<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gross National Happiness USA</title>
	<atom:link href="http://www.gnhusa.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gnhusa.org</link>
	<description>The pursuit of happiness</description>
	<lastBuildDate>Mon, 10 Jun 2013 19:24:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Framing the Story  &#8211;  TED talks on NPR</title>
		<link>http://www.gnhusa.org/uncategorized/framing-the-story-ted-talks-on-npr/</link>
		<comments>http://www.gnhusa.org/uncategorized/framing-the-story-ted-talks-on-npr/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 13:23:57 +0000</pubDate>
		<dc:creator>Tom Barefoot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gnhusa.org/?p=6289</guid>
		<description><![CDATA[Stories ignite our imagination, let us leap over cultural walls and cross the barriers of time. They affirm who we are, and allow us to experience the similarities between ourselves and others. In this hour, TED speakers explore the art of storytelling — and how good stories have the power to transform our perceptions of the world. Listen to the [...]]]></description>
		<wfw:commentRss>http://www.gnhusa.org/uncategorized/framing-the-story-ted-talks-on-npr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House Office of Management and Budget quietly raises social cost of carbon</title>
		<link>http://www.gnhusa.org/advocacy/white-house-office-of-management-and-budget-quietly-raises-social-cost-of-carbon/</link>
		<comments>http://www.gnhusa.org/advocacy/white-house-office-of-management-and-budget-quietly-raises-social-cost-of-carbon/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 13:13:41 +0000</pubDate>
		<dc:creator>Tom Barefoot</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.gnhusa.org/?p=6287</guid>
		<description><![CDATA[Submitted by: Jonathan Dowds Research Specialist UVM Transportation Research Center Check out this Dave Roberts article and corresponding report from the OMB. Read the article here:]]></description>
		<wfw:commentRss>http://www.gnhusa.org/advocacy/white-house-office-of-management-and-budget-quietly-raises-social-cost-of-carbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most controversial chart in history, explained</title>
		<link>http://www.gnhusa.org/advocacy/the-most-controversial-chart-in-history-explained/</link>
		<comments>http://www.gnhusa.org/advocacy/the-most-controversial-chart-in-history-explained/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 17:37:48 +0000</pubDate>
		<dc:creator>Tom Barefoot</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.gnhusa.org/?p=6283</guid>
		<description><![CDATA[By Chris Mooney Back in 1998, a little-known climate scientist named Michael Mann and two colleagues published a paper [PDF] that sought to reconstruct the planet’s past temperatures going back half a millennium before the era of thermometers — thereby showing just how out of whack recent warming has been. The finding: Recent Northern Hemisphere temperatures had been “warmer than [...]]]></description>
		<wfw:commentRss>http://www.gnhusa.org/advocacy/the-most-controversial-chart-in-history-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Torrent of Consequences</title>
		<link>http://www.gnhusa.org/domains/cultural-vitality/a-torrent-of-consequences/</link>
		<comments>http://www.gnhusa.org/domains/cultural-vitality/a-torrent-of-consequences/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 11:55:13 +0000</pubDate>
		<dc:creator>Tom Barefoot</dc:creator>
				<category><![CDATA[Cultural Vitality]]></category>

		<guid isPermaLink="false">http://www.gnhusa.org/?p=6280</guid>
		<description><![CDATA[By Jacques Leslie THIMPHU, Bhutan—If any nation deserves a waiver from the depredations of climate change, it is surely the Himalayan kingdom of Bhutan. Read the World Policy report:]]></description>
		<wfw:commentRss>http://www.gnhusa.org/domains/cultural-vitality/a-torrent-of-consequences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Alternative Well-being Indicators in Vanuatu</title>
		<link>http://www.gnhusa.org/alternative-indicators/using-alternative-well-being-indicators-in-vanuatu/</link>
		<comments>http://www.gnhusa.org/alternative-indicators/using-alternative-well-being-indicators-in-vanuatu/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 17:57:32 +0000</pubDate>
		<dc:creator>Tom Barefoot</dc:creator>
				<category><![CDATA[Alternative Indicators]]></category>

		<guid isPermaLink="false">http://www.gnhusa.org/?p=6278</guid>
		<description><![CDATA[The small island nation of Vanuatu in the Southwest Pacific has completed a pilot study of well-being that looks beyond income, health, and education factors. Jamie Tanguay presents key findings from the study, and the potential impact they have on policy. Jamie Tanguay is the Coordinator of Alternative Indicators of Well-Being for Melanesia. This video was videotaped by Tom Barefoot. [...]]]></description>
		<wfw:commentRss>http://www.gnhusa.org/alternative-indicators/using-alternative-well-being-indicators-in-vanuatu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Skinner: Transitioning to a New Economy</title>
		<link>http://www.gnhusa.org/alternative-indicators/category-new-econ/james-skinner-transitioning-to-a-new-economy/</link>
		<comments>http://www.gnhusa.org/alternative-indicators/category-new-econ/james-skinner-transitioning-to-a-new-economy/#comments</comments>
		<pubDate>Thu, 30 May 2013 15:31:51 +0000</pubDate>
		<dc:creator>Tom Barefoot</dc:creator>
				<category><![CDATA[New Economics]]></category>

		<guid isPermaLink="false">http://www.gnhusa.org/?p=6272</guid>
		<description><![CDATA[This is James Skinner&#8217;s plenary talk at ISEC&#8217;s Economics of Happiness conference held in Byron Bay, Australia in March 2013. James is former chairman and present trustee of the New Economics Foundation. For more information about the conference or ISEC&#8217;s work, go to theeconomicsofhappiness.org See the &#8220;plenary talk&#8221; video here:]]></description>
		<wfw:commentRss>http://www.gnhusa.org/alternative-indicators/category-new-econ/james-skinner-transitioning-to-a-new-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
